Styrene Acrylates
| Product | Solids (±1%) | Viscosity² (Cps) |
MFFT (°C) |
pH | Application | |
| Savinex 7101 | 46 | 250 | +18 | 9.0 | Excellent binding, water and alkali resistance. Fine particle size. General purpose, low odour, medium to high PVC contractor paint and primer coats. | |
| Savinex 7102 | 48 | 250 | +6 | 9.0 | Flexible. Fine particle size. Excellent binding, water and alkali resistance. Waterproofing compounds and flexible coatings. | |
| Savinex 7103 | 50 | 250 | +18 | 9.0 | Excellent binding, water and alkali resistance. General purpose, low odour, medium to high PVC contractor paint and primer coats. | |
| Savinex 7107 | 50 | 250 | +12 | 9.0 | Flexible. Fine particle size. Excellent binding, water and alkali resistance. Waterproofing compounds and flexible coatings. | |
| Savinex 7108 | 50 | 250 | <0 | 9.0 | Very flexible. Fine particle size. Excellent binding, water and alkali resistance. Flexible coatings. | |
| Savinex 7109 | 50 | 250 | 0 | 9.0 | Very flexible. Fine particle size. Excellent binding, water and alkali resistance. Flexible coatings. | |
| Savinex 8100 | 50 | 250 | +18 | 9.0 | Excellent binding, water and alkali resistance. High quality paint. |



