Carboxylated Styrene Butadiene Latex
| Product | Solids (±1%) | Viscosity² (Cps) |
Tg¹ (°C) |
pH | Application | |
| Savinex 470 | 50 | 150 | -20 | 9.0 | Very flexible. Excellent processing characteristics. Non-staining antioxidant. Pre-coat, primary and secondary tufted carpets. Back coating woven carpets. Soft applications. | |
| Savinex 470DM | 50 | 150 | -20 | 9.0 | Very flexible. Excellent processing characteristics. Non-staining antioxidant. Antifoam. Pre-coat, primary and secondary tufted carpets. Back coating woven carpets. | |
| Savinex 5721 | 50 | 150 | 0 | 8.5 | Medium flexibility. Pre-coat and secondary tufted carpets. Woven and needle felt carpets. Secondary backing for froth applications. | |
| Savinex 2015 | 50 | 750 | +19 | 8.5 | Medium Flexibility. Needle felt carpets for froth applications. | |
| Savinex 62W40 | 50 | 100 | +41 | 9.0 | Stiff polymer. Pre-coat and secondary tufted carpets. Woven and needle felt for stiff applications. Heat mouldable carpets. |



